DEAR ASSOCIATES.
?
?
?
?
AVAILABLE? FOR SALE
?
??????????????????????????PRE RENTED PROPERTIES
?
?
RENT | 28000/- P.M? Assured Rent By The Builder Till Fist Leasing |
AREA | 400 SQ FT |
LEASE PERIOD | TO BE LEASE |
SECUIRITY | N/A |
INCREASE | N/A |
ASKING PRICE | 39.50? LAC |
BUILDING | Universal Business Center |
TENANT | |
AGREEMENT/ REGISTRY | AGREEMENT??????????????????? |
?
?
RENT | 56350/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 96.60? LAC |
BUILDING | SPAZE TECH PARK |
TENANT | AIRCEL |
AGREEMENT/ REGISTRY | AGREEMENT??????????????????? |
?
?
RENT | 30000/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 30000/-P.M Assured Rent By The Builder up to Fist Leasing |
SECUIRITY | N/A |
INCREASE | N/A |
ASKING PRICE | 32.73 LAC |
BUILDING | SPAZE SEC-114 |
TENANT | ASSURED RETURN |
AGREEMENT/ REGISTRY | AGREEMENT??????????????????? |
RENT | 36000/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 Year (3+3+3) |
SECUIRITY | 4 MONTHS |
? INCREASE???? | ? 15%? AFTER 3 YEARS |
ASKING PRICE | 61? LAC (Non Nego) |
BUILDING | Vatika Business Park |
TENANT | M/s Stryker |
AGREEMENT/ REGISTRY | AGREEMENT??????????????????? |
?
?
?
RENT | 25000/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 4 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 43 LAC (NON NEGO) |
BUILDING | Vatika Business Park |
TENANT | M/s Kashish Developers Ltd |
AGREEMENT/ REGISTRY | AGREEMENT CASE ? ? |
?
?
?
?
?
RENT | 27500/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 3MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 51 LAC (NON NEGO) |
BUILDING | Vatika? Profession Point |
TENANT | M/s A T0 Z |
AGREEMENT/ REGISTRY | AGREEMENT CASE ? ? |
?
?
?
?
?
?
?
?
?
?
?
?
?
RENT | 50500/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1.01 C.R (NON NEGO) |
BUILDING | Vatika? City Point |
TENANT | M/s Invista Sales |
AGREEMENT/ REGISTRY | AGREEMENT CASE ? ? |
?
?
?
?
RENT | 17388/-P.M |
AREA | 276 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 3 MONTHS |
INCREASE | 14% AFTER EVERY 3 YEARS |
ASKING PRICE | 34.77 LAC (NON NEGO) |
BUILDING | Vatika? City Market |
TENANT | M/s Le Millenia Super Mart |
AGREEMENT/ REGISTRY | AGREEMENT CASE ? ? |
?
?
?
?
?
?
?
?
?
?
?
?
?
?
RENT | 22050/-P.M |
AREA | 350 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 3 MONTHS |
INCREASE | 14% AFTER EVERY 3 YEARS |
ASKING PRICE | 44.10 LAC (NON NEGO) |
BUILDING | Vatika? City Market |
TENANT | M/s Le Millenia Super Mart |
AGREEMENT/ REGISTRY | AGREEMENT CASE ? ? |
?
?
?
?
RENT | 31482/-P.M |
AREA | 375 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 53.96 LACS |
BUILDING | Universal Trade Tower |
TENANT | E.V.I |
AGREEMENT/ REGISTRY | REGISTRY CASE |
?
?
RENT | 38665/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 66.28 LACS |
BUILDING | Universal Trade Tower |
TENANT | RUCHI SOYA |
AGREEMENT/ REGISTRY | AGREEMENT CASE ? ? |
?
RENT | 118701/-P.M |
AREA | 1535 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1.96 C.R |
BUILDING | Universal Trade Tower |
TENANT | RUCHI SOYA |
AGREEMENT/ REGISTRY | REGISTRY CASE |
??
?
?
RENT | 41975/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 71.52 LACS |
BUILDING | Universal Trade Tower |
TENANT | E. V .I |
AGREEMENT/ REGISTRY | REGISTRY CASE |
?
?
RENT | 39456/-P.M |
AREA | 470 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 67.64 LACS |
BUILDING | Universal Trade Tower |
TENANT | E. V .I |
AGREEMENT/ REGISTRY | REGISTRY CASE |
?
?
??
RENT | 109395/- P.M |
AREA | 1326 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1.15 CR |
BUILDING | WELLDONE? IT PARK |
TENANT | A Z COM |
AGREEMENT/ REGISTRY | REGISTRY CASE |
?
?
?
?
?
?
?
?????????CALL :- +91 9871941950 (GROVER)
?
?
?
?
?
?
--REGARDS
?
GROWELL? INVESTMENTS
?+91 9871941950 Mail Id. ?growellinvestments99@gmail.com ? ? ? ? ? ? ? ??
???????????????????
Think before you print.Save Trees for a better world.
********** LEGAL DISCLAIMER **********
This E-Mail may contain Confidential and/or legally privileged Information and is meant for the intended recipient(s) only. Internet Communications cannot be guaranteed to be secure or error-free as information could be delayed, intercepted, corrupted, lost, or contain viruses. NRI Estate Agents does not accept any liability for any errors, omissions, viruses or computer problems experienced by any recipient as a result of this e-mail.
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
?
?
Source: http://newsrealestateworld.blogspot.com/2013/02/pre-rented-properties_3.html
montgomery county public schools the river dr dog ke$ha earl csco big bend national park
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন